Cheap International Calls By Topup
T-Mobile, Orange & Three users please visit here.
New unlimited calling service launched! Make unlimited international calls for £10 a month! Click here...1. Top Up
If you are using a mobile:
Text us the message TALK4LONGER to the short number 80041(or 80550 for £5). This text will cost you £3 and we will credit your phone with £3 of call credit.
If you are using a BT land line:
Simply dial 0901 366 5419 from a BT phone to gain £1 credit on that phone.
2. Talk Now
Make your call from your chosen phone using our 0207 124 6666 or 0800 594 6666 access numbers.
Note: For contract mobile users, 0207 124 6666 is recommended as it is a regular land line number and included in your free minutes. Please note that when using the 0800 access number we charge a 3p per minute surcharge for your international calls.
That is it! No accounts to be open, No credit/debit cards needed, No PIN numbers, and No extra bills!
And there are other things you should know, before using our top up service:
- You must have the bill payer’s permission before using our service.
- Text to 80550 costs £5 plus your standard mobile network rates for the request message and is charged by your service provider
- Text to 80041 costs £3 plus your standard mobile network rates for the request message and is charged by your service provider
- Our service can be used from the mobile number used for the subscription to our service or from another phone using a PIN. (There can be variations on this text but it must convey the same information).
- Calls to our 0207 access number will be charged by your service provider at their standard rate or included in your call package.
- If you don't use our service to make a call or send a top up request within 90 days any unused Calling Credit will expire
- For customer services please call 0844 552 8575
3. Rates of Topup
To learn more on how to top up, check here.
| Afghanistan | 30 |
| Afghanistan, Mobile | 21.5 |
| Albania | 5.5 |
| Albania, Mobile | 22 |
| Algeria | 7 |
| Algeria, Mobile | 30 |
| American Samoa | 11.5 |
| American Samoa, Mobile | 11.5 |
| Andorra | 2 |
| Andorra, Mobile | 25 |
| Angola | 11.5 |
| Angola, Mobile | 16.5 |
| Anguilla | 11 |
| Anguilla, Mobile | 18 |
| Antartica | 100 |
| Antartica, Mobile | 45.5 |
| Antigua | 10.5 |
| Antigua, Mobile | 12 |
| Argentina | 1 |
| Argentina Buenos Aires | 1 |
| Argentina, Mobile | 15 |
| Armenia | 8 |
| Armenia, Mobile | 14.5 |
| Aruba | 8.5 |
| Aruba, Mobile | 18.5 |
| Ascension Island | 150 |
| Ascension Island, Mobile | 38.5 |
| Australia | 1 |
| Australia, Mobile | 8 |
| Austria | 1.5 |
| Austria, Mobile | 12.5 |
| Azerbaijan | 19 |
| Azerbaijan, Mobile | 30 |
| Bahamas | 20 |
| Bahamas, Mobile | 20 |
| Bahrain | 4 |
| Bahrain, Mobile | 6.5 |
| Bangladesh | 4 |
| Bangladesh, Mobile | 3.5 |
| Barbados | 8 |
| Barbados, Mobile | 20 |
| Belarus | 20 |
| Belarus, Mobile | 25 |
| Belgium | 1.5 |
| Belgium, Mobile | 18 |
| Belize | 20 |
| Belize, Mobile | 20 |
| Benin | 20 |
| Benin, Mobile | 20 |
| Bermuda | 5 |
| Bermuda, Mobile | 5 |
| Bhutan | 14.5 |
| Bhutan, Mobile | 14.5 |
| Bolivia | 8.5 |
| Bolivia Cochabamba | 8.5 |
| Bolivia, Mobile | 12 |
| Bosnia and Herz. | 11.5 |
| Bosnia and Herz., Mobile | 30 |
| Botswana | 7 |
| Botswana, Mobile | 18 |
| Brazil | 1.5 |
| Brazil Rio De Janeiro | 1.5 |
| Brazil Sao Paulo | 1.5 |
| Brazil, Mobile | 7 |
| British Virgin Island | 25 |
| British Virgin Island, Mobile | 18 |
| Brunei | 2 |
| Brunei, Mobile | 4 |
| Bulgaria | 3 |
| Bulgaria Sofia | 3 |
| Bulgaria, Mobile | 35 |
| Burkina Faso | 25 |
| Burkina Faso, Mobile | 25 |
| Burundi | 10 |
| Burundi, Mobile | 7.5 |
| Cambodia | 7.5 |
| Cambodia, Mobile | 7.5 |
| Cameroon | 12 |
| Cameroon, Mobile | 14.5 |
| Canada | 1 |
| Canada, Mobile | 1 |
| Cape Verde Island | 20 |
| Cape Verde Island, Mobile | 20 |
| Cayman Islands | 7 |
| Cayman Islands, Mobile | 15 |
| Central African Rep | 28 |
| Central African Rep, Mobile | 24 |
| Chad Republic | 25 |
| Chad Republic, Mobile | 22 |
| Chile | 1.5 |
| Chile, Mobile | 12 |
| China | 1 |
| China, Mobile | 1 |
| Christmas Island | 2.5 |
| Christmas Island, Mobile | 2.5 |
| Cocos Island | 13 |
| Cocos Island, Mobile | 13 |
| Colombia | 5 |
| Colombia Bogota | 5 |
| Colombia, Mobile | 6 |
| Comoros | 35.5 |
| Comoros, Mobile | 35.5 |
| Congo | 40 |
| Congo, Mobile | 35 |
| Cook Islands | 100 |
| Cook Islands, Mobile | -1 |
| Costa Rica | 4 |
| Costa Rica, Mobile | 4.5 |
| Croatia | 2.5 |
| Croatia, Mobile | 20 |
| Cuba | 100 |
| Cuba Guantanamo | 100 |
| Cuba, Mobile | 100 |
| Cyprus | 1.5 |
| Cyprus North (Turkey Cyprus) | 3.5 |
| Cyprus North (Turkey Cyprus), Mobile | 13 |
| Cyprus, Mobile | 3.5 |
| Czech Republic | 2 |
| Czech Republic Prague | 2 |
| Czech Republic, Mobile | 13.5 |
| Dem Rep Of Congo | 40 |
| Dem Rep Of Congo, Mobile | 40 |
| Denmark | 1 |
| Denmark, Mobile | 16.5 |
| Diego Garcia | 100 |
| Djibouti | 29.5 |
| Djibouti, Mobile | 29.5 |
| Dominica | 10 |
| Dominica, Mobile | 18 |
| Dominican Republic | 4.5 |
| Dominican Republic, Mobile | 10 |
| East Timor | 100 |
| East Timor, Mobile | 55.5 |
| Ecuador | 9 |
| Ecuador, Mobile | 17 |
| Egypt | 13 |
| Egypt, Mobile | 10.5 |
| El Salvador | 15 |
| El Salvador, Mobile | 15 |
| Equatorial Guinea | 18.5 |
| Equatorial Guinea, Mobile | 18.5 |
| Eritrea | 24 |
| Eritrea, Mobile | 24 |
| Estonia | 2 |
| Estonia, Mobile | 20 |
| Ethiopia | 25 |
| Ethiopia, Mobile | 24 |
| Faeroe Islands | 13.5 |
| Faeroe Islands, Mobile | 13.5 |
| Falkland Islands | 70 |
| Falkland Islands, Mobile | 45.5 |
| Fiji Islands | 20 |
| Fiji Islands, Mobile | 19 |
| Finland | 3.5 |
| Finland, Mobile | 12 |
| France | 1 |
| France, Mobile | 11.5 |
| French Antilles | 3 |
| French Antilles, Mobile | 22.5 |
| French Guiana | 4.5 |
| French Guiana, Mobile | 24 |
| French Polynesia | 18 |
| French Polynesia, Mobile | 18 |
| Gabon Republic | 15 |
| Gabon Republic, Mobile | 5 |
| Gambia | 35 |
| Gambia, Mobile | 35 |
| Georgia | 3.5 |
| Georgia, Mobile | 9 |
| Germany | 1 |
| Germany, Mobile | 11.5 |
| Ghana | 20 |
| Ghana Accra | 18 |
| Ghana, Mobile | 18 |
| Gibraltar | 3.5 |
| Gibraltar, Mobile | 22.5 |
| Greece | 1.5 |
| Greece, Mobile | 14 |
| Greenland | 38.5 |
| Greenland, Mobile | 55.5 |
| Grenada | 12 |
| Grenada, Mobile | 18 |
| Guadeloupe | 3 |
| Guadeloupe, Mobile | 22.5 |
| Guam | 2 |
| Guam, Mobile | 2 |
| Guatemala | 12 |
| Guatemala, Mobile | 10 |
| Guinea | 27 |
| Guinea Bissau | 41.5 |
| Guinea Bissau, Mobile | 41.5 |
| Guinea, Mobile | 27 |
| Guyana | 22.5 |
| Guyana, Mobile | 22.5 |
| Haiti | 22 |
| Haiti, Mobile | 22.5 |
| Honduras | 15 |
| Honduras, Mobile | 16 |
| Hong Kong | 1 |
| Hong Kong, Mobile | 0.5 |
| Hungary | 1 |
| Hungary, Mobile | 12.5 |
| Iceland | 2 |
| Iceland, Mobile | 18.5 |
| India | 2 |
| India, Mobile | 2 |
| Indonesia | 6.5 |
| Indonesia Jakarta | 3 |
| Indonesia, Mobile | 10 |
| Iran | 5.5 |
| Iran Tehran | 6 |
| Iran, Mobile | 7 |
| Iraq | 4.5 |
| Iraq, Mobile | 11 |
| Ireland | 1 |
| Ireland, Mobile | 10 |
| Israel | 1 |
| Israel, Mobile | 6.5 |
| Italy | 1 |
| Italy, Mobile | 10 |
| Ivory Coast | 15 |
| Ivory Coast, Mobile | 25 |
| Jamaica | 6 |
| Jamaica, Mobile | 15 |
| Japan | 1.5 |
| Japan, Mobile | 9 |
| Jordan | 8 |
| Jordan, Mobile | 8 |
| Kazakhstan | 8 |
| Kazakhstan, Mobile | 11.5 |
| Kenya | 8 |
| Kenya, Mobile | 14 |
| Kiribati | 60 |
| Kiribati, Mobile | 55.5 |
| Korea North | 41.5 |
| Korea North, Mobile | 41.5 |
| Korea South | 1.5 |
| Korea South, Mobile | 4 |
| Kuwait | 6 |
| Kuwait, Mobile | 7.5 |
| Kyrgyzstan | 10 |
| Kyrgyzstan, Mobile | 8.5 |
| Laos | 5 |
| Laos, Mobile | 5 |
| Latvia | 2.5 |
| Latvia, Mobile | 10.5 |
| Lebanon | 9 |
| Lebanon, Mobile | 16 |
| Lesotho | 16.5 |
| Lesotho, Mobile | 22.5 |
| Liberia | 25 |
| Liberia, Mobile | 20 |
| Libya | 25 |
| Libya, Mobile | 35 |
| Liechtenstein | 6 |
| Liechtenstein, Mobile | 35.5 |
| Lithuania | 4 |
| Lithuania, Mobile | 13 |
| Luxembourg | 1.5 |
| Luxembourg, Mobile | 16.5 |
| Macao | 4 |
| Macao, Mobile | 3.5 |
| Macedonia | 12 |
| Macedonia, Mobile | 35 |
| Madagascar | 50 |
| Madagascar, Mobile | 40 |
| Malawi | 8 |
| Malawi, Mobile | 4.5 |
| Malaysia | 1.5 |
| Malaysia, Mobile | 2.5 |
| Maldives | 60 |
| Maldives, Mobile | 55 |
| Mali Republic | 20 |
| Mali Republic, Mobile | 20 |
| Malta | 5.5 |
| Malta, Mobile | 22.5 |
| Mariana Islands | 2.5 |
| Mariana Islands, Mobile | 2.5 |
| Marshall Island | 38.5 |
| Marshall Island, Mobile | 38.5 |
| Mauritania | 40 |
| Mauritania, Mobile | 30 |
| Mauritius | 12 |
| Mauritius, Mobile | 12 |
| Mayotte Island | 19 |
| Mayotte Island, Mobile | 19 |
| Mexico | 4 |
| Mexico City | 1.5 |
| Mexico, Mobile | 18 |
| Micronesia | 38.5 |
| Micronesia, Mobile | 38.5 |
| Moldova | 10 |
| Moldova, Mobile | 16 |
| Monaco | 3 |
| Monaco, Mobile | 30 |
| Mongolia | 13 |
| Mongolia, Mobile | 13 |
| Montserrat | 15 |
| Montserrat, Mobile | 14 |
| Morocco | 14.5 |
| Morocco, Mobile | -1 |
| Mozambique | 8 |
| Mozambique, Mobile | 15 |
| Myanmar | 35 |
| Myanmar, Mobile | 35 |
| Namibia | 7 |
| Namibia, Mobile | 19 |
| Nauru | 100 |
| Nauru, Mobile | 100 |
| Nepal | 12 |
| Nepal, Mobile | 14 |
| Netherlands | 1 |
| Netherlands Antilles | 8 |
| Netherlands Antilles, Mobile | 11 |
| Netherlands, Mobile | 15.5 |
| New Caledonia | 24 |
| New Caledonia, Mobile | 22.5 |
| New Zealand | 1.5 |
| New Zealand, Mobile | 13 |
| Nicaragua | 13 |
| Nicaragua, Mobile | 22 |
| Niger Republic | 25 |
| Niger Republic, Mobile | 20 |
| Nigeria | 6.5 |
| Nigeria Lagos | 6.5 |
| Nigeria, Mobile | 16 |
| Niue | 71.5 |
| Niue, Mobile | 71.5 |
| Norway | 1 |
| Norway, Mobile | 15.5 |
| Oman | 25 |
| Oman, Mobile | 25 |
| Pakistan | 13 |
| Pakistan, Mobile | 13 |
| Palau | 29.5 |
| Palau, Mobile | 29.5 |
| Palestine | 15.5 |
| Palestine, Mobile | 15.5 |
| Panama | 4 |
| Panama, Mobile | 9 |
| Papua New Guinea | 60 |
| Papua New Guinea, Mobile | 38.5 |
| Paraguay | 7 |
| Paraguay Asuncion | 4 |
| Paraguay, Mobile | 9.5 |
| Peru | 3 |
| Peru Lima | 1.5 |
| Peru, Mobile | 14 |
| Philippines | 10 |
| Philippines, Mobile | 11 |
| Poland | 1 |
| Poland, Mobile | 6.5 |
| Portugal | 1 |
| Portugal, Mobile | 15.5 |
| Puerto Rico | 1.5 |
| Puerto Rico, Mobile | 1.5 |
| Qatar | 15.5 |
| Qatar, Mobile | 18 |
| Reunion Island | 4 |
| Reunion Island, Mobile | 20 |
| Rodriguez Islands | 8 |
| Rodriguez Islands, Mobile | 8 |
| Romania | 2 |
| Romania Bucharest | 2 |
| Romania, Mobile | 5 |
| Russia | 3.5 |
| Russia Moscow | 2.5 |
| Russia St. Petersburg | 3.5 |
| Russia, Mobile | 5 |
| Rwanda | 11 |
| Rwanda, Mobile | 11 |
| Saint Helena | 100 |
| Saint Helena, Mobile | 55.5 |
| Saint Kitts | 17 |
| Saint Kitts, Mobile | 17 |
| Saint Lucia | 10.5 |
| Saint Lucia, Mobile | 23 |
| Saint Pierre | 45 |
| Saint Pierre, Mobile | 45 |
| Saint Vincent | 10.5 |
| Saint Vincent, Mobile | 20 |
| San Marino | 2.5 |
| San Marino, Mobile | 2.5 |
| Sao Tome | 150 |
| Sao Tome, Mobile | 150 |
| Saudi Arabia | 15 |
| Saudi Arabia Jeddah | 15 |
| Saudi Arabia Riyadh | 15 |
| Saudi Arabia, Mobile | 14.5 |
| Senegal Republic | 32 |
| Senegal Republic, Mobile | 25 |
| Serbia And Montenegro | 8 |
| Serbia And Montenegro, Mobile | 30 |
| Seychelles | 30 |
| Seychelles, Mobile | 35 |
| Sierra Leone | 25 |
| Sierra Leone, Mobile | 35 |
| Singapore | 1 |
| Singapore, Mobile | 1 |
| Slovakia | 2 |
| Slovakia, Mobile | 15 |
| Slovenia | 2.5 |
| Slovenia, Mobile | 30 |
| Solomon Islands | 100 |
| Solomon Islands, Mobile | 100 |
| Somalia | 45.5 |
| Somalia, Mobile | 45.5 |
| South Africa | 3 |
| South Africa, Mobile | 12 |
| Spain | 1 |
| Spain, Mobile | 13.5 |
| Sri Lanka | 8 |
| Sri Lanka, Mobile | 9 |
| Sudan | 11 |
| Sudan, Mobile | 11 |
| Suriname | 17 |
| Suriname, Mobile | 17 |
| Swaziland | 15 |
| Swaziland, Mobile | 15 |
| Sweden | 1 |
| Sweden, Mobile | 13 |
| Switzerland | 1 |
| Switzerland, Mobile | 18.5 |
| Syria | 14.5 |
| Syria, Mobile | 16.5 |
| Taiwan | 1.5 |
| Taiwan, Mobile | 8 |
| Tajikstan | 12 |
| Tajikstan, Mobile | 12 |
| Tanzania | 17 |
| Tanzania Dar Es Salaam | 12 |
| Tanzania, Mobile | 15 |
| Thailand | 1 |
| Thailand Bangkok | 1 |
| Thailand, Mobile | 1 |
| Togo | 46 |
| Togo, Mobile | 46 |
| Tokelau | 100 |
| Tokelau, Mobile | 100 |
| Tonga Islands | 40 |
| Tonga Islands, Mobile | 40 |
| Trinidad and Tobago | 10 |
| Trinidad and Tobago, Mobile | 9 |
| Tunisia | 20 |
| Tunisia, Mobile | 35 |
| Turkey | 5 |
| Turkey Istanbul | 2 |
| Turkey, Mobile | 11.5 |
| Turkmenistan | 9.5 |
| Turkmenistan, Mobile | 9.5 |
| Turks and Caicos | 20 |
| Turks and Caicos, Mobile | 18.5 |
| Tuvalu | 60 |
| Tuvalu, Mobile | 60 |
| Uganda | 9 |
| Uganda, Mobile | 9 |
| Uk | -1 |
| Uk, Mobile O2 | -1 |
| Uk, Mobile Orange | -1 |
| Uk, Mobile T-Mobile | -1 |
| Uk, Mobile Vodafone | -1 |
| UK, Mobile, 3 | -1 |
| Ukraine | 8 |
| Ukraine Kiev | 7.5 |
| Ukraine, Mobile | 7.5 |
| United Arab Emirates | 13 |
| United Arab Emirates, Mobile | 13 |
| Uruguay | 5 |
| Uruguay, Mobile | 15 |
| Us Virgin Islands | 1 |
| US Virgin Islands, Mobile | 1 |
| Usa | 1 |
| USA Alaska | 1 |
| USA, Mobile | 1 |
| Uzbekistan | 5 |
| Uzbekistan Tashkent | 5 |
| Uzbekistan, Mobile | 5.5 |
| Vanuatu | 45.5 |
| Vanuatu, Mobile | 45.5 |
| Vatican City | -1 |
| Venezuela | 2 |
| Venezuela Caracas | 1.5 |
| Venezuela, Mobile | 12 |
| Vietnam | 6 |
| Vietnam Ho Chi Minh City | 6 |
| Vietnam, Mobile | 7 |
| Wallis And Futuna | 83.5 |
| Wallis and Futuna, Mobile | 83.5 |
| Western Samoa | 41.5 |
| Western Samoa, Mobile | 41.5 |
| Yemen | 12.5 |
| Yemen, Mobile | 12.5 |
| Zambia | 6 |
| Zambia, Mobile | 13 |
| Zimbabwe | 6.5 |
| Zimbabwe, Mobile | 35 |
| Zimbabwe, Mobile Econet | -1 |
Please ensure your top up credit not exceeding our £17.99 limit, which is made for your protection. Otherwise your account might be deactivated and you will need to contact us to reactivate the account.
Rates are quoted in pence per minute and calls will be rounded to the nearest penny and are charged per minute. Remember a connection charge (is equal to the outbound rate) applies to each call. Rates shown are based on the 0845/0207 access numbers (which will be charged by your service providers at Lo-call and standard national call rates respectively). 0800 free-phone access is available at an additional 2p per minute to the quoted rates.
For full terms and conditions click here .
